
Corporate Identity No: U65992PN2012PTC143624
NAGASHIVA CHIT FUND PVT LTD
A Government Registered ChitFund Company

A Government Registered ChitFund Company
Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.
| Sr. No. | Chit Amount | Company Commission |
No. of Months & Members |
Actual EMI | Individual Dividend |
Net EMI | Max Bidding | Net Prized Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | 1000000 | 60000 | 30 | 35333 | 0 | 35333 | 0(0%) | 1000000 |
| 2 | 1000000 | 60000 | 30 | 35333 | 11667 | 23667 | 350000(35%) | 650000 |
| 3 | 1000000 | 60000 | 30 | 35333 | 11333 | 24000 | 340000(34%) | 660000 |
| 4 | 1000000 | 60000 | 30 | 35333 | 11000 | 24333 | 330000(33%) | 670000 |
| 5 | 1000000 | 60000 | 30 | 35333 | 10667 | 24667 | 320000(32%) | 680000 |
| 6 | 1000000 | 60000 | 30 | 35333 | 10333 | 25000 | 310000(31%) | 690000 |
| 7 | 1000000 | 60000 | 30 | 35333 | 10000 | 25333 | 300000(30%) | 700000 |
| 8 | 1000000 | 60000 | 30 | 35333 | 9667 | 25667 | 290000(29%) | 710000 |
| 9 | 1000000 | 60000 | 30 | 35333 | 9333 | 26000 | 280000(28%) | 720000 |
| 10 | 1000000 | 60000 | 30 | 35333 | 9000 | 26333 | 270000(27%) | 730000 |
| 11 | 1000000 | 60000 | 30 | 35333 | 8333 | 27000 | 250000(25%) | 750000 |
| 12 | 1000000 | 60000 | 30 | 35333 | 8000 | 27333 | 240000(24%) | 760000 |
| 13 | 1000000 | 60000 | 30 | 35333 | 7667 | 27667 | 230000(23%) | 770000 |
| 14 | 1000000 | 60000 | 30 | 35333 | 7333 | 28000 | 220000(22%) | 780000 |
| 15 | 1000000 | 60000 | 30 | 35333 | 7000 | 28333 | 210000(21%) | 790000 |
| 16 | 1000000 | 60000 | 30 | 35333 | 6667 | 28667 | 200000(20%) | 800000 |
| 17 | 1000000 | 60000 | 30 | 35333 | 6333 | 29000 | 190000(19%) | 810000 |
| 18 | 1000000 | 60000 | 30 | 35333 | 6000 | 29333 | 180000(18%) | 820000 |
| 19 | 1000000 | 60000 | 30 | 35333 | 5667 | 29667 | 170000(17%) | 830000 |
| 20 | 1000000 | 60000 | 30 | 35333 | 5333 | 30000 | 160000(16%) | 840000 |
| 21 | 1000000 | 60000 | 30 | 35333 | 4667 | 30667 | 140000(14%) | 860000 |
| 22 | 1000000 | 60000 | 30 | 35333 | 4333 | 31000 | 130000(13%) | 870000 |
| 23 | 1000000 | 60000 | 30 | 35333 | 4000 | 31333 | 120000(12%) | 880000 |
| 24 | 1000000 | 60000 | 30 | 35333 | 3667 | 31667 | 110000(11%) | 890000 |
| 25 | 1000000 | 60000 | 30 | 35333 | 3333 | 32000 | 100000(10%) | 900000 |
| 26 | 1000000 | 60000 | 30 | 35333 | 3000 | 32333 | 90000(9%) | 910000 |
| 27 | 1000000 | 60000 | 30 | 35333 | 2667 | 32667 | 80000(8%) | 920000 |
| 28 | 1000000 | 60000 | 30 | 35333 | 2333 | 33000 | 70000(7%) | 930000 |
| 29 | 1000000 | 60000 | 30 | 35333 | 2000 | 33333 | 60000(6%) | 940000 |
| 30 | 1000000 | 60000 | 30 | 35333 | 0 | 35333 | 0(0%) | 1000000 |
After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.