12 Lakh Chit Group Scheme (40 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 35% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 1200000 72000 40 31800 0 31800 0(0%) 1200000
2 1200000 72000 40 31800 10500 21300 420000(35%) 780000
3 1200000 72000 40 31800 10383 21417 415320(34.61%) 784680
4 1200000 72000 40 31800 10266 21534 410640(34.22%) 789360
5 1200000 72000 40 31800 10149 21651 405960(33.83%) 794040
6 1200000 72000 40 31800 10032 21768 401280(33.44%) 798720
7 1200000 72000 40 31800 9915 21885 396600(33.05%) 803400
8 1200000 72000 40 31800 9798 22002 391920(32.66%) 808080
9 1200000 72000 40 31800 9681 22119 387240(32.27%) 812760
10 1200000 72000 40 31800 9564 22236 382560(31.88%) 817440
11 1200000 72000 40 31800 9447 22353 377880(31.49%) 822120
12 1200000 72000 40 31800 9330 22470 373200(31.1%) 826800
13 1200000 72000 40 31800 9213 22587 368520(30.71%) 831480
14 1200000 72000 40 31800 9096 22704 363840(30.32%) 836160
15 1200000 72000 40 31800 8979 22821 359160(29.93%) 840840
16 1200000 72000 40 31800 8862 22938 354480(29.54%) 845520
17 1200000 72000 40 31800 8745 23055 349800(29.15%) 850200
18 1200000 72000 40 31800 8628 23172 345120(28.76%) 854880
19 1200000 72000 40 31800 8511 23289 340440(28.37%) 859560
20 1200000 72000 40 31800 8394 23406 335760(27.98%) 864240
21 1200000 72000 40 31800 8277 23523 331080(27.59%) 868920
22 1200000 72000 40 31800 8160 23640 326400(27.2%) 873600
23 1200000 72000 40 31800 8043 23757 321720(26.81%) 878280
24 1200000 72000 40 31800 7926 23874 317040(26.42%) 882960
25 1200000 72000 40 31800 7809 23991 312360(26.03%) 887640
26 1200000 72000 40 31800 7200 24600 288000(24%) 912000
27 1200000 72000 40 31800 6750 25050 270000(22.5%) 930000
28 1200000 72000 40 31800 6300 25500 252000(21%) 948000
29 1200000 72000 40 31800 5850 25950 234000(19.5%) 966000
30 1200000 72000 40 31800 5400 26400 216000(18%) 984000
31 1200000 72000 40 31800 4950 26850 198000(16.5%) 1002000
32 1200000 72000 40 31800 4500 27300 180000(15%) 1020000
33 1200000 72000 40 31800 4050 27750 162000(13.5%) 1038000
34 1200000 72000 40 31800 3600 28200 144000(12%) 1056000
35 1200000 72000 40 31800 3150 28650 126000(10.5%) 1074000
36 1200000 72000 40 31800 2700 29100 108000(9%) 1092000
37 1200000 72000 40 31800 2250 29550 90000(7.5%) 1110000
38 1200000 72000 40 31800 1800 30000 72000(6%) 1128000
39 1200000 72000 40 31800 1350 30450 54000(4.5%) 1146000
40 1200000 72000 40 31800 0 31800 0(0%) 1200000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry