4 Lakh Chit Group Scheme (40 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 35% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 400000 24000 40 10600 0 10600 0(0%) 400000
2 400000 24000 40 10600 3500 7100 140000(35%) 260000
3 400000 24000 40 10600 3461 7139 138440(34.61%) 261560
4 400000 24000 40 10600 3422 7178 136880(34.22%) 263120
5 400000 24000 40 10600 3383 7217 135320(33.83%) 264680
6 400000 24000 40 10600 3344 7256 133760(33.44%) 266240
7 400000 24000 40 10600 3305 7295 132200(33.05%) 267800
8 400000 24000 40 10600 3266 7334 130640(32.66%) 269360
9 400000 24000 40 10600 3227 7373 129080(32.27%) 270920
10 400000 24000 40 10600 3188 7412 127520(31.88%) 272480
11 400000 24000 40 10600 3149 7451 125960(31.49%) 274040
12 400000 24000 40 10600 3110 7490 124400(31.1%) 275600
13 400000 24000 40 10600 3071 7529 122840(30.71%) 277160
14 400000 24000 40 10600 3032 7568 121280(30.32%) 278720
15 400000 24000 40 10600 2993 7607 119720(29.93%) 280280
16 400000 24000 40 10600 2954 7646 118160(29.54%) 281840
17 400000 24000 40 10600 2915 7685 116600(29.15%) 283400
18 400000 24000 40 10600 2876 7724 115040(28.76%) 284960
19 400000 24000 40 10600 2837 7763 113480(28.37%) 286520
20 400000 24000 40 10600 2798 7802 111920(27.98%) 288080
21 400000 24000 40 10600 2759 7841 110360(27.59%) 289640
22 400000 24000 40 10600 2720 7880 108800(27.2%) 291200
23 400000 24000 40 10600 2681 7919 107240(26.81%) 292760
24 400000 24000 40 10600 2642 7958 105680(26.42%) 294320
25 400000 24000 40 10600 2603 7997 104120(26.03%) 295880
26 400000 24000 40 10600 2400 8200 96000(24%) 304000
27 400000 24000 40 10600 2250 8350 90000(22.5%) 310000
28 400000 24000 40 10600 2100 8500 84000(21%) 316000
29 400000 24000 40 10600 1950 8650 78000(19.5%) 322000
30 400000 24000 40 10600 1800 8800 72000(18%) 328000
31 400000 24000 40 10600 1650 8950 66000(16.5%) 334000
32 400000 24000 40 10600 1500 9100 60000(15%) 340000
33 400000 24000 40 10600 1350 9250 54000(13.5%) 346000
34 400000 24000 40 10600 1200 9400 48000(12%) 352000
35 400000 24000 40 10600 1050 9550 42000(10.5%) 358000
36 400000 24000 40 10600 900 9700 36000(9%) 364000
37 400000 24000 40 10600 750 9850 30000(7.5%) 370000
38 400000 24000 40 10600 600 10000 24000(6%) 376000
39 400000 24000 40 10600 450 10150 18000(4.5%) 382000
40 400000 24000 40 10600 0 10600 0(0%) 400000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry