5 Lakh Chit Group Scheme (40 Month)


Our chit plan is unique this plan gives more benefits to the investors. This unique service of the company is exclusively for our members.

The Company has set a Minimum Bidding 0.10% and Maximum Bidding 35% for this Chit Group. In case more than one Subscriber Quote for the Max Determined Percentage(%), Such Subscriber will be Selected Through "Token System".
Sr. No. Chit Amount Company
Commission
No. of Months
& Members
Actual EMI
Individual
Dividend
Net EMI Max Bidding Net Prized
Amount
1 500000 30000 40 13250 0 13250 0(0%) 500000
2 500000 30000 40 13250 4375 8875 175000(35%) 325000
3 500000 30000 40 13250 4326 8924 173050(34.61%) 326950
4 500000 30000 40 13250 4278 8973 171100(34.22%) 328900
5 500000 30000 40 13250 4229 9021 169150(33.83%) 330850
6 500000 30000 40 13250 4180 9070 167200(33.44%) 332800
7 500000 30000 40 13250 4131 9119 165250(33.05%) 334750
8 500000 30000 40 13250 4083 9168 163300(32.66%) 336700
9 500000 30000 40 13250 4034 9216 161350(32.27%) 338650
10 500000 30000 40 13250 3985 9265 159400(31.88%) 340600
11 500000 30000 40 13250 3936 9314 157450(31.49%) 342550
12 500000 30000 40 13250 3888 9363 155500(31.1%) 344500
13 500000 30000 40 13250 3839 9411 153550(30.71%) 346450
14 500000 30000 40 13250 3790 9460 151600(30.32%) 348400
15 500000 30000 40 13250 3741 9509 149650(29.93%) 350350
16 500000 30000 40 13250 3693 9558 147700(29.54%) 352300
17 500000 30000 40 13250 3644 9606 145750(29.15%) 354250
18 500000 30000 40 13250 3595 9655 143800(28.76%) 356200
19 500000 30000 40 13250 3546 9704 141850(28.37%) 358150
20 500000 30000 40 13250 3498 9753 139900(27.98%) 360100
21 500000 30000 40 13250 3449 9801 137950(27.59%) 362050
22 500000 30000 40 13250 3400 9850 136000(27.2%) 364000
23 500000 30000 40 13250 3351 9899 134050(26.81%) 365950
24 500000 30000 40 13250 3303 9948 132100(26.42%) 367900
25 500000 30000 40 13250 3254 9996 130150(26.03%) 369850
26 500000 30000 40 13250 3000 10250 120000(24%) 380000
27 500000 30000 40 13250 2813 10438 112500(22.5%) 387500
28 500000 30000 40 13250 2625 10625 105000(21%) 395000
29 500000 30000 40 13250 2438 10813 97500(19.5%) 402500
30 500000 30000 40 13250 2250 11000 90000(18%) 410000
31 500000 30000 40 13250 2063 11188 82500(16.5%) 417500
32 500000 30000 40 13250 1875 11375 75000(15%) 425000
33 500000 30000 40 13250 1688 11563 67500(13.5%) 432500
34 500000 30000 40 13250 1500 11750 60000(12%) 440000
35 500000 30000 40 13250 1313 11938 52500(10.5%) 447500
36 500000 30000 40 13250 1125 12125 45000(9%) 455000
37 500000 30000 40 13250 938 12313 37500(7.5%) 462500
38 500000 30000 40 13250 750 12500 30000(6%) 470000
39 500000 30000 40 13250 563 12688 22500(4.5%) 477500
40 500000 30000 40 13250 0 13250 0(0%) 500000

After deducting the amount auctioned by the member in the group, Nagashiva Company pays the entire amount remaining to the member.

Print

Dear Viewers, Our Company is Completely Transparent and Your Investment will be 100% Secure,
You can Join this Group
New Ticket Availability

Let Us Know How Co-Operative We are with You

Google Rating

5.0

Your Huge Support Upon Us have Made Possible for Nagashiva Company's Growth

Send Enquiry